1
/
of
3
King of IT
NEW Lenovo ThinkPad P16 Intel Laptop, 16.0" IPS Low Blue Light, i9-12900HX, RTX, 128GB, 1TB, Win 11 Pro, One Year Onsite Warranty
NEW Lenovo ThinkPad P16 Intel Laptop, 16.0" IPS Low Blue Light, i9-12900HX, RTX, 128GB, 1TB, Win 11 Pro, One Year Onsite Warranty
Regular price
$3,999.00
Regular price
$4,106.00
Sale price
$3,999.00
Unit price
/
per
Couldn't load pickup availability
| Product type | Mobile workstation |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Storm Grey |
| Display diagonal | 16" |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | N |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 600 cd/m² |
| RGB color space | Adobe RGB |
| Color gamut | 100% |
| Contrast ratio (typical) | 1500:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range (HDR) 400 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-12900HX |
| Processor generation | 12th gen Intel® Core™ i9 |
| Processor boost frequency | 5 GHz |
| Processor cores | 16 |
| Processor cache | 30 MB |
| Bus type | DMI4 |
| Motherboard chipset | Intel WM690 |
| Configurable TDP-down | 45 W |
| Internal memory | 128 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| ECC | N |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX A5500 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6 |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Numeric keypad | Y |
| Pointing device | ThinkPad UltraNav |
| Keyboard layout | QWERTY |
| Keyboard language | English |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Execute Disable Bit | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity | 94 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 230 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certification | EPEAT Gold ENERGY STAR 8.0 TCO Certified 9.0 RoHS MIL-STD-810H TÜV ISV |
| Weight | 6.5 lbs (2.95 kg) |
| Width | 14.3" (364 mm) |
| Depth | 10.5" (266 mm) |
| Height | 1.19" (30.2 mm) |
Share
